|
VICTORIAN MASTERS SQUASH ASSOCIATION AUTUMN 2008
GRAND FINAL RESULTS
GR1 Lilydale (1) 3/10/110 d Lilydale (2) 1/5/84
GR2 Malvern (1) 3/9/146 d Essendon (1) 1/9/131
GR3 Werribee (1) 3/11/130 d Moorabbin (2) 1/7/109
GR4 Squash Logic (2) 3/9/111 d Tyabb-Mt.Eliza (1) 1/6/96
GR5 Lilydale (3) 3/9/112 d Westerfolds (5) 1/5/90
GR6 Knox Park (3) 3/10/130 d Knox Park (4) 1/8/118
GR7 Reggio-Calabria (1) 2/9/121 d Moorabbin (5) 2/9/106
GR8 Moorabbin (8) 2/7/90 d Knox Park (6) 2/6/89
GR9 Altona (2) 3/9/118 d Werribee (2) 1/7/109
GR10 Knox Park (9) 2/9/126 d Fitzpatrick (5) 2/8/115
GR11 Knox Park (10) 3/9/98 d Maroondah (7) 1/5/79
GR12 Knox Park (12) 2/8/101 d Knox Park (11) 2/7/100
GR13 Mulgrave (7) 2/7/79 d Moorabbin (14) 2/6/86
GR14 Westerfolds (16) 2/6/84 d Croydon (6) 2/6/77
LOSS OF POINTS
x Not approved by VMSA Coordinator
* Player out of order
^ Unfinancial
+ Result
fax not received
#
Incomplete fax result, both captains are responsible for a correct
result sheet. Incomplete results will not be processed. Teams have two
weeks grace to advise correct result otherwise no points will be
allocated to offending teams participating in an incomplete result.
Teams must get a VMSA Approval
Number from the appropriate coordinator for newly registered players (not
on order of merit list) and
enter it and the order of merit number on the space provided on the result fax sheet to
ensure points are allotted. Alternate players must get a new approval
number after the completion of four matches with a team
Alternate players may not play
in finals without VMSA approval for each final, approval number to be
shown on fax result sheet
Player Approval :
"PLEASE NOTE CLUB CO-ORDINATORS ONLY TO CONTACT PENNANT CO-ORDINATORS FOR PLAYER APPROVAL IN FINALS"

Back

|